Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
6 | 3 | 6 | 7 | 5 | 8 | 4 | 3 | 3 | 6 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 9 |
Hispanic | 5 |
White | 31 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Life Point Academy/ Life Point Church, NJ
(3.6 miles NE)
Coastal Learning Center Atlantic, NJ (5.3 miles SW) Our Lady Star of the Sea Regional, NJ (5.6 miles SSE) Islamic Acadamey of South Jersey, NJ (6.1 miles W) English Creek Academy, NJ (6.1 miles W) |
Trinity Learning Ctr-Holy, NJ
(6.4 miles WSW)
The Pilgrim Academy, NJ (6.7 miles NNW) Creative Learning Pre School, NJ (7.2 miles SW) Atlantic Christian School, NJ (8.5 miles WSW) |